WINE RACK SIZE GUIDE

This page contains all the information about the dimensions as well as technical drawings of our standard range of Wine Racks. If the size or configuration you are looking for is not listed, or to make any enquiry about our Wine Racks please feel free to get in touch.


The drawing below shows all available Wine Rack configurations up to 8 x 8. Simply click on a configuration to see the dimensioned drawing.


The table below shows the measurements for all wine rack sizes up to 8 x 8, as well as the capacity in the vertical (portrait) position and the horizontal (landscape) position. Please click on the wine rack type (eg 2x2) to see the technical drawing.


Wine Rack
(click size for drawing)
Width Height Maximum bottle
capacity
Metric
(cm)
Imperial
(inches)
Metric
(cm)
Imperial
(inches)
Landscape Portrait
2x2 30.59 12.04 30.59 12.04 6 6
3x2 44.19 17.4 30.59 12.04 10 9
4x2 57.79 22.75 30.59 12.04 14 12
5x2 71.39 28.1 30.59 12.04 18 15
6x2 84.99 33.46 30.59 12.04 22 18
7x2 98.59 38.81 30.59 12.04 26 21
8x2 112.19 44.17 30.59 12.04 30 24
3x3 44.19 17.4 44.19 17.4 15 15
4x3 57.79 22.75 44.19 17.4 21 20
5x3 71.39 28.1 44.19 17.4 27 25
6x3 84.99 33.46 44.19 17.4 33 30
7x3 98.59 38.81 44.19 17.4 39 35
8x3 112.19 44.17 44.19 17.4 45 40
4x4 57.79 22.75 57.79 22.75 28 28
5x4 71.39 28.1 57.79 22.75 36 35
6x4 84.99 33.46 57.79 22.75 44 42
7x4 98.59 38.81 57.79 22.75 52 49
8x4 112.19 44.17 57.79 22.75 60 56
5x5 71.39 28.1 71.39 28.1 45 45
6x5 84.99 33.46 71.39 28.1 55 54
7x5 98.59 38.81 71.39 28.1 65 63
8x5 112.19 44.17 71.39 28.1 75 72
6x6 84.99 33.46 84.99 33.46 66 66
7x6 98.59 38.81 84.99 33.46 78 77
8x6 112.19 44.17 84.99 33.46 90 88
7x7 98.59 38.81 98.59 38.81 91 91
8x7 112.19 44.17 98.59 38.81 105 104
8x8 112.19 44.17 112.19 44.17 120 120

If you are looking for a wine rack larger than 8 x 8, or require a custom sized wine rack for your space, please get in touch.